Tanaman Tembakau
Variabel | Curah Hujan (mm/hari) | Kebutuhan Air (mm/hari) |
---|---|---|
Awal tanam | 8.7963 | 0.89263 |
Masa pertumbuhan | 3.8732 | 1.8792 |
Pertengahan masa tanam | 2.3473 | 2.3211 |
Akhir masa tanam | 4.8254 | 1.9758 |
Masa panen | 11.888 | 0 |
Tanaman Kubis
Variabel | Curah Hujan (mm/hari) | Kebutuhan Air (mm/hari) |
---|---|---|
Awal tanam | 9.1785 | 1.1487 |
Masa pertumbuhan | 5.1227 | 1.9039 |
Pertengahan masa tanam | 2.1229 | 2.4642 |
Akhir masa tanam | 3.4811 | 1.9455 |
Masa panen | 2.4251 | 0 |
Tanaman Wortel
Variabel | Curah Hujan (mm/hari) | Kebutuhan Air (mm/hari) |
---|---|---|
Awal tanam | 9.1785 | 1.1487 |
Masa pertumbuhan | 4.9914 | 1.8984 |
Pertengahan masa tanam | 2.4305 | 2.477 |
Akhir masa tanam | 2.0356 | 1.9864 |
Masa panen | 7.2258 | 0 |
Tanaman Kentang
Variabel | Curah Hujan (mm/hari) | Kebutuhan Air (mm/hari) |
---|---|---|
Awal tanam | 8.7963 | 1.1477 |
Masa pertumbuhan | 4.175 | 1.8881 |
Pertengahan masa tanam | 2.1758 | 2.3893 |
Akhir masa tanam | 2.6757 | 1.829 |
Masa panen | 6.8638 | 0 |
Tanaman Tomat
Variabel | Curah Hujan (mm/hari) | Kebutuhan Air (mm/hari) |
---|---|---|
Awal tanam | 8.7963 | 1.1477 |
Masa pertumbuhan | 4.175 | 1.8881 |
Pertengahan masa tanam | 2.1758 | 2.3893 |
Akhir masa tanam | 2.6757 | 1.829 |
Masa panen | 6.8638 | 0 |
Tanaman Padi
Variabel | Curah Hujan (mm/hari) | Kebutuhan Air (mm/hari) |
---|---|---|
Awal tanam | 8.7963 | 2.8054 |
Masa pertumbuhan | 4.6757 | 2.7827 |
Pertengahan masa tanam | 1.9495 | 3.0472 |
Akhir masa tanam | 3.1291 | 2.173 |
Masa panen | 7.2258 | 0 |